CT Thermistor

CT Thermistor is a high-temperature, glass-encapsulated axial thermistor offering excellent reliability, moisture resistance, and stable performance in extreme environments
- Excellent long-term reliability and stability
- Suitable for harsh and high-temperature environments
- Compact axial design for easy mounting and installation
- Stable resistance characteristics over temperature range
Application
Home electronics, HVAC equipment, Water heaters, Kitchen appliances, Solar systems, Vending machines, Refrigerator, Batteries
Product number Explination
Dimension
Rating
| Product Number. | Rated zero-power resistance1 | B-value*2 | Operating Temperature range | Lead wire | ||
|---|---|---|---|---|---|---|
| Temperature (℃) | Resistance (kΩ) | Tolerance (%) | ||||
| 252CT-4 | 25℃ | 2.5 kΩ | ±5% | 3670K±2% | −50 〜 250 | Nickel plating |
| 512CT-4 | 5.1 kΩ | 3200K±2% | −50〜+200 | |||
| 562CT-4 | 5.6 kΩ | 3200K±2% | ||||
| 912CT-4 | 9.1 kΩ | 3270K±2% | -50 ~ 250 | |||
| 103CT-4 | 10 kΩ | 3270K±2% | ||||
| 113CT-4 |
11 kΩ | 3270K±2% | ||||
| 203CT-4 | 20 kΩ | 3410K±2% | ||||
| 473CT-4 | 47 kΩ | 3610K±2% | ||||
| 513CT-4 | 51 kΩ | 3610K±2% | ||||
| 563CT-4 | 56 kΩ | 3610K±2% | ||||
| 104CT-4 | 100 kΩ | 3450K±2% | ||||
| 204CT-4 | 200 kΩ | 3500K±2% | ||||
| 103CT-01006 | 25℃ | 10 kΩ | ±5% | 3900K±2% | -30 ~ 150 | Tin plating |
| 103CT-21048 | 25℃ | 10 kΩ | ±3% | 4100K±2% | -40 ~ 150 | |
| 503CT-91027 | 50℃ | 19.727 kΩ | ±2.5% | 3992K±2% | ||
| 104CT-90113 | 25℃ | 100 kΩ | ±5% | 4070K±2% | ||
* 1. Rated zero-power resistance at each temperature 2
* 2. B value calculated from rated zeropower resistance at each temperature
* 3. Time required to reach 63.2% of temperature difference. Measured with sensor suspended in mid-air.
