S Series (SMD Type)
CRD S series products are surface mount devices that come in resin-sealed SMD package. Our products have about the same height as the latest low profile LEDs so that when mounted next to each other,the light will not be blocked off New (12/2015): 22 mA CRD We have added a 22 mA CRD (S-223T) to our product lineup in order to accommodate high luminance LEDs. This has become necessary since in the case of high luminance LEDs often two CRDs had to be used. With our new 22 mA (223T) product it is again possible to use just one product for current stabilization. SEMITEC’S CRD E series is fully compliant with RoHS DIRECTIVE2011/65/EU.
- Stable Reference Output
- Wide Operating Range
- Low Temperature Coefficient
- Compact & Durable Design
- High Precision Performance
Application
LED lighting applications, Zener diode current supply, Sensor current source,Battery charge/discharge circuits, Capacitor aging equipment, Semiconductor test current source,Telecom line interface, Earth leakage protection,Piezo actuator current source,Stabilized power supply
Mount Pad dimensions
Dimension
Mounting location
Rating
(Ambient temperature: 25 ±3℃, 45~75% relative humidity)
| Item | Condition | Rating |
|---|---|---|
| Rated power | See drawing below | 300mW |
| Rated voltage (pulse wave) | - | 100V(E-101〜E-562) |
| 50V(E-822〜-E183) | ||
| Allowable Reverse current | - | 50mA |
| Junction temperature | - | 150℃ |
| Operating temperature range | - | -30℃〜150℃ |
Specification
| Product number | Pinch-off current 10(V)1 | Limiting current ratio | Limiting current ratio | Temperature coefficient (25℃ to 50℃) |
Max rated voltage | ||
|---|---|---|---|---|---|---|---|
| typical | min – max | Vk [V] |
Ik [mA] |
I100V/Ip I30V/Ip |
[%/℃] | Vmax. [V] |
|
| S-101T | 0.10 | 0.05~ 0.21 | 0.5 | min.0.8 lp | max.1.1 | +2.10~+0.10 | 100 |
| S-301T | 0.30 | 0.20~ 0.42 | 0.8 | min.0.8 lp | max.1.1 | +0.40~-0.20 | 100 |
| S-501T | 0.50 | 0.40~ 0.63 | 1.1 | min.0.8 lp | max.1.1 | +0.15~-0.25 | 100 |
| S-701T | 0.70 | 0.60~ 0.92 | 1.4 | min.0.8 lp | max.1.1 | 0.00~-0.32 | 100 |
| S-102T | 1.00 | 0.88~ 1.32 | 1.7 | min.0.8 lp | max.1.1 | -0.10~-0.37 | 100 |
| S-152T | 1.50 | 1.28~ 1.72 | 2.0 | min.0.8 lp | max.1.1 | -0.13~-0.40 | 100 |
| S-202T | 2.00 | 1.68~ 2.32 | 2.3 | min.0.8 lp | max.1.1 | -0.15~-0.42 | 100 |
| S-272T | 2.70 | 2.28~ 3.10 | 2.7 | min.0.8 lp | max.1.1 | -0.18~-0.45 | 100 |
| S-352T | 3.50 | 3.00~ 4.10 | 3.2 | min.0.8 lp | max.1.1 | -0.20~-0.47 | 100 |
| S-452T | 4.50 | 3.90~ 5.10 | 3.7 | min.0.8 lp | max.1.1 | -0.22~-0.50 | 100 |
| S-562T | 5.60 | 5.00~ 6.50 | 4.5 | min.0.8 lp | max.1.1 | -0.25~-0.53 | 100 |
| S-822T | 8.20 | 6.56~ 9.84 | 3.1 | min.0.8 lp | max.1.0 | -0.25~-0.45 | 50 |
| S-103T | 10.0 | 8.00~12.0 | 3.5 | min.0.8 lp | ※3 max.1.0 | -0.25~-0.45 | 50 |
| S-123T | 12.0 | 9.60~14.4 | 3.8 | min.0.8 lp | ※3 max.1.0 | -0.25~-0.45 | 50 |
| S-153T | 15.0 | 12.0~18.0 | 4.3 | min.0.8 lp | ※3 max.1.0 | -0.25~-0.45 | 50 |
| S-183T | 18.0 | 16.0~20.0 | 4.6 | min.0.8 lp | ※3 max.1.0 | -0.25~-0.45 | 40 |
| S-223T | 22.5 | 20.0~25.0 | 5.3 | min.0.8 lp | ※3 max.1.0 | -0.25~-0.45 | 30 |
※1,※2:Temperature coefficient is measured at 25℃
※3:I30V/IP
