Wind Sensor

Utilizing advanced semiconductor technology, this sensor combines a compact design with fast response performance, enabling easy integration into a wide range of equipment.
Developed with our proprietary sensing structure, it accurately detects airflow even in environments containing dust, moisture, and other airborne particles.
By simply replacing the attachment, the sensor can be adapted for different applications, delivering flexible and reliable performance across diverse operating conditions.
- Low Power Consumption
- Easy Attachment Options
- High Measurement Accuracy
- Small Size, Quick Response
Application
Energy & maintenance visualization, HVAC & dust management, Lab & cleanroom ventilation, Filter clog detection, Security & VR devices, Breathing strength detection
Dimension
Measuring Method
Rating
| Item | Specification | Measuring Condition |
|---|---|---|
| Detection Range | 0~12m/s | - |
| Detected output voltage Vout | 3.00V±0.18V | Wind speed 10.6m/s ※(Our measurement standard) |
| Maximum applied voltage | +3.5V | Maximum voltage that can be applied to the circuit. Recommended operating voltage is 3.30V |
| Power Consumption | Typ. 0.11W | Representative power consumption ※ |
| Responsiveness | Typ. 20ms | Time until the detected wind speed reaches 63.2% of the target wind speed under our measurement standard, wind speed 10.6m/s |
| Detected output voltage Temperature coefficient (reference value) | -0.07%/℃ | Wind speed 10.6m/s Vcc=3.30V, In the ambient temperature range of 0~40℃ |
| Operating temperature range | -10℃~60℃ | There must be no condensation |
※Ambient Temp. 25℃, Vcc = 3.30V
